Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
MMBTA42 | MMBTA42 | NPN | 300 | 300 | 300 | 300 | 5 | 100 | 200 | 10 | 10 | 0.2 | 20 | 2 | 50 | SOT-23 |
MMBTA43 | MMBTA43 | NPN | 350 | 500 | 200 | 200 | 5 | 40 | - | 10 | 10 | 0.5 | 20 | 2 | 50 | SOT-23 |
MMBTA44 | MMBTA44 | NPN | 350 | 100 | 500 | 400 | 6 | 50 | 200 | 10 | 10 | 0.75 | 50 | 5 | - | SOT-23 |
MMBTA55 | MMBTA55 | PNP | 225 | 500 | 60 | 60 | 4 | 100 | 400 | 1 | 10 | 0.25 | 100 | 10 | 50 | SOT-23 |
MMBTA56 | MMBTA56 | PNP | 225 | 500 | 80 | 80 | 4 | 100 | 400 | 1 | 10 | 0.25 | 100 | 10 | 50 | SOT-23 |
MMBTA92 | MMBTA92 | PNP | 300 | 300 | 300 | 300 | 5 | 100 | 200 | 10 | 10 | 0.2 | 20 | 2 | 50 | SOT-23 |
MMBTA93 | MMBTA93 | PNP | 300 | 500 | 200 | 200 | 5 | 40 | - | 10 | 10 | 0.5 | 20 | 2 | 50 | SOT-23 |
MMBTA94 | MMBTA94 | PNP | 350 | 100 | 400 | 400 | 5 | 80 | 300 | 10 | 10 | 0.3 | 50 | 5 | 50 | SOT-23 |
FMMT4124 | FMMT4124 | NPN | 330 | 200 | 30 | 25 | 5 | 120 | 360 | 1 | 2 | 0.3 | 50 | 5 | 300 | SOT-23 |
FMMT449 | FMMT449 | NPN | 200 | 1000 | 50 | 30 | 5 | 100 | 300 | 2 | 500 | 1 | 2000 | 200 | 150 | SOT-23 |
FMMT458 | FMMT458 | NPN | 500 | 225 | 400 | 400 | 5 | 100 | 300 | 10 | 50 | 0.5 | 50 | 6 | 50 | SOT-23 |
FMMT491 | FMMT491 | NPN | 250 | 1000 | 80 | 60 | 5 | 100 | 300 | 5 | 500 | 0.5 | 1000 | 100 | 150 | SOT-23 |
FMMT493 | FMMT493 | NPN | 250 | 1000 | 120 | 100 | 5 | 100 | 300 | 10 | 250 | 0.6 | 500 | 50 | 150 | SOT-23 |
FMMT591 | FMMT591 | PNP | 250 | 1000 | 80 | 60 | 5 | 100 | 300 | 5 | 500 | 0.6 | 1000 | 100 | 150 | SOT-23 |
FMMT593 | FMMT593 | PNP | 250 | 1000 | 120 | 100 | 5 | 100 | 300 | 5 | 500 | 0.3 | 500 | 50 | 50 | SOT-23 |
FMMT618 | FMMT618 | NPN | 350 | 2500 | 20 | 20 | 5 | 200 | - | 2 | 10 | <15 | 100 | 10 | 100+ | SOT-23 |
通用必威betway体育
高频必威betway体育
照明整流器专用必威betway体育
数字必威betway体育