Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
KTC3876 | KTC3876 | NPN | 200 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | 0.25 | 100 | 10 | - | SOT-23 |
M28S | M28S | NPN | 200 | 1000 | 40 | 20 | 6 | 300 | 1000 | 1 | 100 | 0.55 | 600 | 20 | 100 | SOT-23 |
MMBT1616A | MMBT1616A | NPN | 350 | 1000 | 120 | 60 | 6 | 135 | 600 | 2 | 100 | 0.3 | 1000 | 50 | 100 | SOT-23 |
MMBT589 | MMBT589 | PNP | 310 | 1000 | 50 | 30 | 5 | 100 | 300 | 2 | 500 | 0.65 | 2000 | 200 | 100 | SOT-23 |
MMBT2222 | MMBT2222 | NPN | 250 | 600 | 60 | 30 | 5 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | 250 | SOT-23 |
MMBT2907 | MMBT2907 | PNP | 250 | 600 | 60 | 40 | 5 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 200 | SOT-23 |
MMBT2907A | MMBT2907A | PNP | 250 | 600 | 60 | 60 | 5 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 200 | SOT-23 |
MMBT3904 | MMBT3904 | NPN | 200 | 200 | 60 | 40 | 6 | 100 | 400 | 1 | 10 | 0.3 | 50 | 5 | 300 | SOT-23 |
MMBT3906 | MMBT3906 | PNP | 200 | 200 | 40 | 40 | 5 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | 250 | SOT-23 |
MMBT4401 | MMBT4401 | NPN | 300 | 600 | 60 | 40 | 6 | 100 | 300 | 1 | 150 | 0.4 | 150 | 15 | 250 | SOT-23 |
MMBT4403 | MMBT4403 | PNP | 300 | 600 | 40 | 40 | 5 | 100 | 300 | 2 | 150 | 0.4 | 150 | 15 | 200 | SOT-23 |
MMBT5401 | MMBT5401 | PNP | 300 | 600 | 160 | 150 | 5 | 100 | 300 | 5 | 10 | 0.5 | 50 | 5 | 100 | SOT-23 |
MMBT5550 | MMBT5550 | NPN | 225 | 600 | 160 | 140 | 6 | 60 | 250 | 5 | 10 | 0.25 | 50 | 5 | 100 | SOT-23 |
MMBT5551 | MMBT5551 | NPN | 300 | 600 | 180 | 160 | 6 | 100 | 300 | 5 | 10 | 0.5 | 50 | 5 | 80 | SOT-23 |
MMBTA05 | MMBTA05 | NPN | 300 | 500 | 60 | 60 | 4 | 100 | 400 | 1 | 10 | 0.25 | 100 | 10 | 100 | SOT-23 |
MMBTA06 | MMBTA06 | NPN | 300 | 500 | 80 | 80 | 4 | 100 | 400 | 1 | 10 | 0.25 | 100 | 10 | 100 | SOT-23 |
通用必威betway体育
高频必威betway体育
照明整流器专用必威betway体育
数字必威betway体育