Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SB1198 | 2SB1198 | PNP | 200 | -500 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 180 | SOT-23 |
2SB624 | 2SB624 | PNP | 200 | -700 | -30 | -25 | -5 | 110 | 400 | -1 | -100 | <-0.6 | -700 | -70 | 160 | SOT-23 |
2SD601A | 2SD601A | NPN | 200 | 100 | 60 | 50 | 7 | 90+ | - | 2 | 100 | <0.3 | 100 | 10 | 150 | SOT-23 |
2SB709A | 2SB709A | PNP | 200 | -100 | -45 | -45 | -7 | 160 | 460 | -10 | -2 | <-0.5 | -100 | -10 | 60+ | SOT-23 |
2SC1623 | 2SC1623 | NPN | 200 | 100 | 60 | 50 | 5 | 90 | 600 | 6 | 1 | <0.3 | 100 | 10 | 250 | SOT-23 |
2SC1654 | 2SC1654 | NPN | 150 | 50 | 180 | 160 | 5 | 70 | - | 3 | 1 | <0.3 | 50 | 5 | 120 | SOT-23 |
2SC1815 | 2SC1815 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 2 | <0.25 | 100 | 10 | >80 | SOT-23 |
2SC2411 | 2SC2411 | NPN | 200 | 500 | 40 | 32 | 5 | 120 | 390 | 3 | 100 | <0.6 | 500 | 50 | 250 | SOT-23 |
2SC2412 | 2SC2412 | NPN | 200 | 150 | 60 | 50 | 7 | 120 | 560 | 6 | 1 | <0.4 | 50 | 5 | >80 | SOT-23 |
2SC2712 | 2SC2712 | NPN | 150 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | SOT-23 |
2SC2714 | 2SC2714 | NPN | 100 | 20 | 40 | 30 | 4 | 40 | 200 | 6 | 1 | <0.4 | 100 | 10 | 550 | SOT-23 |
2SC2715 | 2SC2715 | NPN | 150 | 50 | 35 | 30 | 4 | 40 | 240 | 12 | 2 | <0.4 | 10 | 1 | 100~400 | SOT-23 |
2SC2859 | 2SC2859 | NPN | 150 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | <0.25 | 100 | 10 | 300 | SOT-23 |
2SC3052 | 2SC3052 | NPN | 150 | 100 | 50 | 50 | 6 | 150 | 800 | 6 | 1 | <0.3 | 100 | 10 | 180+ | SOT-23 |
2SC3437 | 2SC3437 | NPN | 150 | 200 | 40 | 15 | 5 | 40 | 240 | 1 | 10 | <0.3 | 20 | 1 | 200+ | SOT-23 |
2SC5343 | 2SC5343 | NPN | 200 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | <0.25 | 100 | 10 | 80+ | SOT-23 |
通用必威betway体育
高频必威betway体育
照明整流器专用必威betway体育
数字必威betway体育