Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
3DD13001 | 3DD13001 | NPN | 750 | 200 | 600 | 420 | 7 | 10 | 40 | 20 | 20 | 0.5 | 50 | 10 | 8 | TO-92 |
3DD13001B | 3DD13001B | NPN | 750 | 200 | 600 | 400 | 7 | 14 | 29 | 20 | 20 | 0.5 | 50 | 10 | 8 | TO-92 |
3DD13002B | 3DD13002B | NPN | 900 | 800 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | 5 | TO-92 |
3DD13003B | 3DD13003B | NPN | 900 | 1500 | 700 | 400 | 9 | 20 | 40 | 10 | 400 | 3 | 1500 | 500 | 4 | TO-92 |
3DD13003 | 3DD13003 | NPN | 1500 | 1500 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | 5 | TO-126 |
3DD13003 | 3DD13003 | NPN | 2000 | 1500 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | 5 | TO-220 |
3DD13005 | 3DD13005 | NPN | 2000 | 4000 | 700 | 420 | 9 | 10 | 60 | 5 | 1000 | 0.8 | 1000 | 200 | 5 | TO-220 |
3DD13007 | 3DD13007 | NPN | 2000 | 8000 | 700 | 400 | 9 | 10 | 40 | 5 | 2000 | 1 | 2000 | 400 | 4 | TO-220 |
2SC2482 | 2SC2482 | NPN | 900 | 100 | 300 | 300 | 7 | 30 | 150 | 10 | 20 | 1 | 10 | 1 | 50 | TO-92 |
通用必威betway体育
高频必威betway体育
照明整流器专用必威betway体育
数字必威betway体育