Type | Download | I(AV) | VRRM
|
VFM | IRM | Case Style | |
VFM | I(AV) | TA=25℃ | |||||
mA | V | V | A | mA | |||
SS23 | SS23 | 2.0 | 30 | 0.50 | 2.0 | 0.5 | SOD-123FL |
SS24 | SS24 | 2.0 | 40 | 0.50 | 2.0 | 0.5 | SOD-123FL |
SS25 | SS25 | 2.0 | 50 | 0.75 | 2.0 | 0.5 | SOD-123FL |
SS26 | SS26 | 2.0 | 60 | 0.75 | 2.0 | 0.5 | SOD-123FL |
SS28 | SS28 | 2.0 | 80 | 0.85 | 2.0 | 0.1 | SOD-123FL |
SS29 | SS29 | 2.0 | 90 | 0.85 | 2.0 | 0.1 | SOD-123FL |
SS210 | SS210 | 2.0 | 100 | 0.85 | 2.0 | 0.1 | SOD-123FL |
SS220 | SS220 | 2.0 | 200 | 0.90 | 2.0 | 0.1 | SOD-123FL |
1N5817 | 1N5817 | 1.0 | 20 | 0.45 | 1.0 | 0.5 | DO-41 |
1N5818 | 1N5818 | 1.0 | 30 | 0.55 | 1.0 | 0.5 | DO-41 |
1N5819 | 1N5819 | 1.0 | 40 | 0.65 | 1.0 | 0.5 | DO-41 |
SR120 | SR120 | 1.0 | 20 | 0.55 | 1.0 | 0.2 | DO-41 |
SR130 | SR130 | 1.0 | 30 | 0.55 | 1.0 | 0.2 | DO-41 |
SR140 | SR140 | 1.0 | 40 | 0.55 | 1.0 | 0.2 | DO-41 |
SR150 | SR150 | 1.0 | 50 | 0.70 | 1.0 | 0.2 | DO-41 |
SR160 | SR160 | 1.0 | 60 | 0.70 | 1.0 | 0.2 | DO-41 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器