Type | Download | I(AV) | VRRM
|
VFM | IRM | Case Style | |
VFM | I(AV) | TA=25℃ | |||||
mA | V | V | A | mA | |||
SS58 | SS58 | 5.0 | 80 | 0.85 | 5.0 | 0.5 | SMC |
SS510 | SS510 | 5.0 | 100 | 0.85 | 5.0 | 0.5 | SMC |
SS520 | SS520 | 5.0 | 200 | 0.90 | 5.0 | 0.5 | SMC |
SS12W | SS12W | 1.0 | 20 | 0.5 | 1.0 | 0.5 | SOD-123FL |
SS13W | SS13W | 1.0 | 30 | 0.5 | 1.0 | 0.5 | SOD-123FL |
SS14W | SS14W | 1.0 | 40 | 0.5 | 1.0 | 0.5 | SOD-123FL |
SS15W | SS15W | 1.0 | 50 | 0.75 | 1.0 | 0.5 | SOD-123FL |
SS16W | SS16W | 1.0 | 60 | 0.75 | 1.0 | 0.5 | SOD-123FL |
SS18W | SS18W | 1.0 | 80 | 0.85 | 1.0 | 0.5 | SOD-123FL |
SS19W | SS19W | 1.0 | 90 | 0.85 | 1.0 | 0.5 | SOD-123FL |
SS110W | SS110W | 1.0 | 100 | 0.85 | 1.0 | 0.5 | SOD-123FL |
SS120W | SS120W | 1.0 | 200 | 0.90 | 1.0 | 0.5 | SOD-123FL |
SS5817 | SS5817 | 1.0 | 20 | 0.45 | 1.0 | 0.5 | SMA |
SS5818 | SS5818 | 1.0 | 30 | 0.55 | 1.0 | 0.5 | SMA |
SS5819 | SS5819 | 1.0 | 40 | 0.65 | 1.0 | 0.5 | SMA |
SS22 | SS22 | 2.0 | 20 | 0.50 | 2.0 | 0.5 | SOD-123FL |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器