Type | Download | I(AV) | VRRM
|
VFM | IRM | Case Style | |
VFM | I(AV) | TA=25℃ | |||||
mA | V | V | A | mA | |||
US1GW | US1GW | 1.0 | 400 | 1.40 | 1.0 | 0.005 | SOD-123FL |
US1JW | US1JW | 1.0 | 600 | 1.70 | 1.0 | 0.005 | SOD-123FL |
US1KW | US1KW | 1.0 | 800 | 1.70 | 1.0 | 0.005 | SOD-123FL |
US1MW | US1MW | 1.0 | 1000 | 1.70 | 1.0 | 0.005 | SOD-123FL |
BT151500R | BT151500R | 7.5 | 500 | 1.75 | 23.0 | 0.5 | TO-220AB |
SBT40L100CT | SBT40L100CT | 20.0 | 100 | 0.70 | 20.0 | 0.1 | TO-220AB |
SBT40L100CG | SBT40L100CG | 20.0 | 100 | 0.70 | 20.0 | 0.1 | TO-263 |
SS510L | SS510L | 5.0 | 100 | 0.6 | 5 | 0.1 | SMBF |
SS320F | SS320F | 3.0 | 200 | 0.95 | 3.0 | 0.3 | SMAF |
SS315F | SS315F | 3.0 | 150 | 0.95 | 3.0 | 0.3 | SMAF |
SS312F | SS312F | 3.0 | 120 | 0.85 | 3.0 | 0.3 | SMAF |
SS310F | SS310F | 3.0 | 100 | 0.85 | 3.0 | 0.3 | SMAF |
SS38F | SS38F | 3.0 | 80 | 0.70 | 3.0 | 0.3 | SMAF |
SS36F | SS36F | 3.0 | 60 | 0.70 | 3.0 | 0.5 | SMAF |
SS34AF | SS34AF | 3.0 | 45 | 0.70 | 3.0 | 0.5 | SMAF |
SS12 | SS12 | 1.0 | 20 | 0.5 | 1.0 | 0.5 | SMA |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器