Type | Download | I(AV) | VRRM
|
VFM | IRM | Case Style | |
VFM | I(AV) | TA=25℃ | |||||
mA | V | V | A | mA | |||
MBR2040FCT | MBR2040FCT | 20.0 | 40 | 0.60 | 20.0 | 0.2 | ITO-220AB |
MBR2050FCT | MBR2050FCT | 20.0 | 50 | 0.75 | 20.0 | 0.2 | ITO-220AB |
LL60 | LL60 | 0.001 | 40 | 0.50 | 0.001 | 0.5 | LL-34 |
LL60P | LL60P | 0.001 | 45 | 0.50 | 0.001 | 1.0 | LL-34 |
K16W | K16W | 1.0 | 60 | 0.70 | 1.0 | 0.30 | SOD-123FL |
K18W | K18W | 1.0 | 80 | 0.70 | 1.0 | 0.30 | SOD-123FL |
K110W | K110W | 1.0 | 100 | 0.85 | 1.0 | 0.20 | SOD-123FL |
K112W | K112W | 1.0 | 120 | 0.85 | 1.0 | 0.20 | SOD-123FL |
K115W | K115W | 1.0 | 150 | 0.90 | 1.0 | 0.10 | SOD-123FL |
K120W | K120W | 1.0 | 200 | 0.90 | 1.0 | 0.10 | SOD-123FL |
K14W | K14W | 1.0 | 40 | 0.55 | 1.0 | 0.30 | SOD-123FL |
K12W | K12W | 1.0 | 20 | 0.55 | 1.0 | 0.30 | SOD-123FL |
MAC97A8 | MAC97A8 | 0.8 | 600 | 1.65 | 0.8 | 0.1 | TO-92 |
US1BW | US1BW | 1.0 | 100 | 1.00 | 1.0 | 0.005 | SOD-123FL |
US1AW | US1AW | 1.0 | 50 | 1.00 | 1.0 | 0.005 | SOD-123FL |
US1DW | US1DW | 1.0 | 200 | 1.00 | 1.0 | 0.005 | SOD-123FL |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器