Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
BY252 | BY252 | 3.0 | 400 | 100 | 1.1 | 3.0 | 10 | - | DO-27 |
BY253 | BY253 | 3.0 | 600 | 100 | 1.1 | 3.0 | 10 | - | DO-27 |
BY254 | BY254 | 3.0 | 800 | 100 | 1.1 | 3.0 | 10 | - | DO-27 |
BY255 | BY255 | 3.0 | 1300 | 100 | 1.1 | 3.0 | 10 | - | DO-27 |
6A05 | 6A05 | 6.0 | 50 | 250 | 1.0 | 6.0 | 10 | - | R-6 |
6A1 | 6A1 | 6.0 | 100 | 250 | 1.0 | 6.0 | 10 | - | R-6 |
6A2 | 6A2 | 6.0 | 200 | 250 | 1.0 | 6.0 | 10 | - | R-6 |
6A4 | 6A4 | 6.0 | 400 | 250 | 1.0 | 6.0 | 10 | - | R-6 |
6A6 | 6A6 | 6.0 | 600 | 250 | 1.0 | 6.0 | 10 | - | R-6 |
6A8 | 6A8 | 6.0 | 800 | 250 | 1.0 | 6.0 | 10 | - | R-6 |
6A10 | 6A10 | 6.0 | 1000 | 250 | 1.0 | 6.0 | 10 | - | R-6 |
10A10 | 10A10 | 10.0 | 1000 | 400 | 1.0 | 10.0 | 10 | - | R-6 |
S1A | S1A | 1.0 | 50 | 30 | 1.1 | 1.0 | 5.0 | - | SMAF |
S1B | S1B | 1.0 | 100 | 30 | 1.1 | 1.0 | 5.0 | - | SMAF |
S1D | S1D | 1.0 | 200 | 30 | 1.1 | 1.0 | 5.0 | - | SMAF |
S1G | S1G | 1.0 | 400 | 30 | 1.1 | 1.0 | 5.0 | - | SMAF |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器