Type | Download | PD | I(AV) | VRRM
|
VFM | IRM | Case Style | ||
VFM | I(AV) | IRM | VR | ||||||
mW | mA | V | V | mA | μA | V | |||
BAS70WS | BAS70WS | 200 | 70 | 70 | 1 | 15 | 0.1 | 50 | SOD-323 |
BAT54WS | BAT54WS | 200 | 100 | 30 | 1 | 100 | 2 | 25 | SOD-323 |
MA729 | MA729 | 200 | 200 | 30 | 0.55 | 200 | 50 | 30 | SOD-323 |
RB500V-40 | RB500V-40 | 200 | 100 | 40 | 0.45 | 10 | 1 | 10 | SOD-323 |
RB501V-40 | RB501V-40 | 200 | 100 | 40 | 0.6 | 100 | 30 | 10 | SOD-323 |
RB551V-30 | RB551V-30 | 200 | 500 | 20 | 0.5 | 500 | 100 | 20 | SOD-323 |
RB751V-40 | RB751V-40 | 200 | 30 | 30 | 0.37 | 1 | 1 | 30 | SOD-323 |
SD101AWS | SD101AWS | 200 | 15 | 60 | 1 | 15 | 0.2 | 50 | SOD-323 |
SD101BWS | SD101BWS | 200 | 15 | 50 | 0.95 | 15 | 0.2 | 40 | SOD-323 |
SD101CWS | SD101CWS | 200 | 15 | 40 | 0.9 | 15 | 0.2 | 30 | SOD-323 |
SD103AWS | SD103AWS | 200 | 350 | 40 | 0.6 | 200 | 5 | 30 | SOD-323 |
SD103BWS | SD103BWS | 200 | 350 | 30 | 0.6 | 200 | 5 | 20 | SOD-323 |
SD103CWS | SD103CWS | 200 | 350 | 20 | 0.6 | 200 | 5 | 10 | SOD-323 |
SD106WS | SD106WS | 250 | 200 | 30 | 0.55 | 200 | 5 | 30 | SOD-323 |
SD107WS | SD107WS | 250 | 100 | 30 | 0.8 | 200 | 1 | 25 | SOD-323 |
1SS388 | 1SS388 | 150 | 100 | 40 | 0.6 | 50 | 5 | 10 | SOD-523 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器