产品中心
Type | Download | 管脚排列 | PD |
IO | VI | VIROC | VO | Iq | Case Style |
PIN ARRAY |
mW | mA | V | V | mA | ||||
T1117-1.8 | T1117-1.8 | GOI | 1000 | 1000 | 17 | - | 1.782~1.818 | 11 | SOT-223 |
T1117-2.5 | T1117-2.5 | GOI | 1000 | 1000 | 17 | - | 2.475~2.525 | 11 | SOT-223 |
T1117-3.3 | T1117-3.3 | GOI | 1000 | 1000 | 17 | - | 3.267~3.333 | 11 | SOT-223 |
T1117-5 | T1117-5 | GOI | 1000 | 1000 | 17 | - | 4.950~5.050 | 11 | SOT-223 |
T1117-ADJ | T1117-ADJ | GOI | 1000 | 1000 | 17 | - | 1.233~1.267 | 11 | SOT-223 |
A1117-1.5 | A1117-1.5 | GOI | 500 | 1000 | 17 | - | 1.485~1.515 | 11 | SOT-89 |
A1117-1.8 | A1117-1.8 | GOI | 500 | 1000 | 17 | - | 1.782~1.818 | 11 | SOT-89 |
A1117-2.5 | A1117-2.5 | GOI | 500 | 1000 | 17 | - | 2.475~2.525 | 11 | SOT-89 |
A1117-3.3 | A1117-3.3 | GOI | 500 | 1000 | 17 | - | 3.267~3.333 | 11 | SOT-89 |
A1117-5 | A1117-5 | GOI | 500 | 1000 | 17 | - | 4.950~5.050 | 11 | SOT-89 |
A1117-ADJ | A1117-ADJ | GOI | 500 | 1000 | 17 | - | 1.233~1.267 | - | SOT-89 |
稳压电路系列